IIYAMA XUB2793QS-B7 iiyama ProLite XUB2793QS-B7
XUB2793QS-B7
iiyama ProLite XUB2793QS-B7. Screen diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. VESA mounting, Height adjustment. Product colour: Black
IIYAMA XUB2793QS-B7 iiyama ProLite XUB2793QS-B7. Screen diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. VESA mounting, Height adjustment. Product colour: Black
Specs
| Touch screen | No |
| Standard color range | NTSC, sRGB |
| Screen diagonal | 68.5 cm |
| Screen size | 27" |
| Screen resolution | 2560 x 1440 Pixels |
| Native aspect ratio | 16 |
| Screen type | IPS |
| Screen brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| HD Resolution | Quad HD |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300 |
| Angle of view, horizontal | 178° |
| Angle of view, vertical | 178° |
| Screen colors | 16.7 million colors |
| Contrast ratio (dynamic) | 80000000 |
| Pixel size | 0.233 x 0.233 mm |
| Visible size, horizontal | 33.6 cm |
| Visible size, vertical | 59.7 cm |
| Frequency | 100 Hz |
| sRGB Coverage (Typical) | 96% |
| Horizontal Scan Range | 30 - 151 kHz |
| Screen surface | Mate |
| NTSC Coverage (Typical) | 72% |
| DDC / CI | Yeah |
| DisplayPort | 1 |
| HDMI ports | 1 |
| HDCP | Yeah |
| HDMI | Yeah |
| Headphone output | Yeah |
| HDMI version | 2.0 |
| DisplayPort Version | 1.2 |
| Width (without base) | 613.5 mm |
| Depth (without base) | 209.5 mm |
| Height (without base) | 400.5 mm |
| Device Width (with stand) | 613.5 mm |
| Device depth (with stand) | 209.5 mm |
| Device height (with stand) | 550.5 mm |
| Weight (with stand) | 5.7 kg |
| Energy efficiency class (SDR) | AND |
| Energy efficiency class (HDR) | Not available |
| Power Consumption (SDR) per 1000 hours | 22 kWh |
| Energy consumption | 22 W |
| Power consumption (idle) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | From A to G |
| Package width | 691 mm |
| Package depth | 142 mm |
| Package height | 447 mm |
| Package weight | 7.1 kg |
| Type of packaging | Box |
| Cable management | Yeah |
| Wall mount | Yeah |
| Adjustable height (max.) | 15 cm |
| Security cable slot | Yeah |
| Height adjustments | Yeah |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yeah |
| Tilt angle | 23 - 5° |
| VESA mount | Yeah |
| Panel mount interface | 100 x 100 mm |
| Axis | Yeah |
| Pivot Angle | -90 - 90° |
| Rotary | Yeah |
| Angle of rotation (reach) | 120 - 60° |
| Quick Setup Guide | Yeah |
| Power supply type | Internal |
| Product color | Black |
| Market positioning | Business |
| Flicker free technology (reduces screen flickering) | Yeah |
| Low Blue Light Technology | Yeah |
| VESA Adaptive Sync support | Yeah |
| Built-in speakers | Yeah |
| Number of speakers | 2 |
| RMS estimated power | 2 W |
| Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.