IIYAMA GB2445HSU-B2 iiyama G-MASTER GB2445HSU-B2
GB2445HSU-B2
€158.87
€244.41
35%
Tax included
iiyama G-MASTER GB2445HSU-B2. Screen diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. Built-in USB connector, USB connector version: 2.0. VESA mounting. Product colour: Black
IIYAMA GB2445HSU-B2 iiyama G-MASTER GB2445HSU-B2. Screen diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speakers. Built-in USB connector, USB connector version: 2.0. VESA mounting. Product colour: Black
Specs
| Touch screen | No |
| Screen diagonal | 60.5 cm |
| Screen size | 24" |
| Screen resolution | 1920 x 1080 Pixels |
| Native aspect ratio | 16 |
| Screen type | IPS |
| Screen brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| HD Resolution | Full HD |
| Display technology | LED |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300 |
| Angle of view, horizontal | 178° |
| Angle of view, vertical | 178° |
| Screen colors | 16.7 million colors |
| Contrast ratio (dynamic) | 80000000 |
| Pixel size | 0.275 x 0.275 mm |
| Visible size, horizontal | 29.6 cm |
| Visible size, vertical | 52.7 cm |
| Frequency | 100 Hz |
| sRGB Coverage (Typical) | 100% |
| Horizontal Scan Range | 30 - 110 kHz |
| Screen surface | Mate |
| Color depth | 8 bit |
| DisplayPort | 1 |
| HDMI ports | 1 |
| HDCP | Yeah |
| Built-in USB connector | Yeah |
| HDMI | Yeah |
| Headphone output | Yeah |
| HDMI version | 1.4 |
| USB connector version | 2.0 |
| DisplayPort Version | 1.2 |
| Device Width (with stand) | 538.5 mm |
| Device depth (with stand) | 171 mm |
| Device height (with stand) | 504 mm |
| Weight (with stand) | 4.4 kg |
| Energy efficiency class (SDR) | AND |
| Energy efficiency class (HDR) | Not available |
| Power Consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption | 18 W |
| Power consumption (idle) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | From A to G |
| Cables included | HDMI, Power, USB |
| Package width | 685 mm |
| Package depth | 405 mm |
| Package height | 126 mm |
| Package weight | 5.9 kg |
| Type of packaging | Box |
| Cable management | Yeah |
| Wall mount | Yeah |
| Security cable slot | Yeah |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yeah |
| Tilt angle | 22 - 4° |
| On Screen Display (OSD) | Yeah |
| VESA mount | Yeah |
| Panel mount interface | 100 x 100 mm |
| Power supply type | Internal |
| Product color | Black |
| Market positioning | Game |
| Flicker free technology (reduces screen flickering) | Yeah |
| Low Blue Light Technology | Yeah |
| Built-in speakers | Yeah |
| Number of speakers | 2 |
| RMS estimated power | 2 W |
| Built-in camera | No |
Summary
0
(0 Reviews)
Select a row below to filter reviews.
Only users who already bought the product can add review.
No customer reviews for the moment.